Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HAIG | ||
CharlesP,P | born 1828, Edinburgh, Scotland | died 1866 |
Helen "Ellen" AnneS | born 1 Dec 1862 | died 7 Aug 1942, Willaura, Vic |
Mary SomervilleS | born 1856 | died 12 Dec 1916, "Somerville" ("Myuna"), Lake Bolac, VIC, Australia |
HALL | ||
Jennifer MaryS | ||
HARDIEFELT | ||
CheryleS | ||
HEAD | ||
Daryl JohnS | ||
Kelly AnnC | born 16 Jan 1982 | |
Kylie MargaretC | born 19 Aug 1978 | |
StaceyC | born 21 Nov 1985 | |
HIBBERD | ||
James FrancisS | born 1913 | died 1993 |
JenniferC | ||
Patricia GayC | ||
WendyC | born 1949 | |
HOEY | ||
JoanneS | ||
HOLMES | ||
Beverly DawnC | born 8 Jan 1955 | |
Brett LeeC | born 19 May 1985 | |
Ebony AnnC | born 28 Oct 1981 | |
Gavin JohnC | born 9 Nov 1957 | |
Jake Geoffrey IanC | born 12 Sep 1988 | |
John GeoffreyS | died 8 Mar 1977 | |
Joshua LukeC | born 5 Sep 1988 | |
Karly LeeC | born 5 Jul 1983 | |
Matthew JohnC | born 10 Jul 1982 | |
Neil GeoffreyC | born 1 Apr 1956 | |
Wendy JeanC | born 7 May 1953 | |
HOWARD | ||
Margaret ElizabethS | ||
HUCKER | ||
John ThomasP | ||
John WilliamS | born 1905, Ararat, Vic | died 1984, Barwon |
Margaret MayS | born 1905 | died 1982, Lake Bolac |
HUMM | ||
AntonetteS | born 1902, Penshurst, Vic | |
LydiaS | born 21 Oct 1905 | died 6 Aug 1988 |
HURBURGH | ||
DavidS | ||
Lachlan James MurrayC | ||
HURSEY | ||
EvelynS |