Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BAKER | ||
Alan JohnC | born 1 Aug 1968 | |
Alan Thomas NormanC | born 21 Apr 1942 | |
Darren AndrewC | born 15 Jan 1971 | |
Julie NicoleC | born 22 May 1975 | |
Karen LouiseC | ||
Laurence RonaldC | born 25 Jun 1945 | |
Lorraine LeeC | born 8 Oct 1948 | |
Norman ThomasS | died 23 Sep 1985 | |
Susan MarieC | born 13 Jan 1970 | died 14 Jan 1970 |
BALMER | ||
Ada RitaS | ||
BARCLAY | ||
AlexS | ||
Christine AnneC | born 8 Dec 1957 | |
Dianne MareeC | born 28 Sep 1953 | |
Lorraine DawnC | born 21 Aug 1950 | |
Pamela JoyC | born 20 Jul 1948 | |
BARLOW | ||
Daemon JamesC | born 15 Sep 2003 | |
Peter JamesS | born 7 Jul 1976 | |
BAYLEY | ||
AugustusP | ||
LeataS | born 1914 | died 1983, Willaura, Vic |
BECKMAN | ||
IanS | ||
KellyC | ||
NikiC | ||
BENDELL | ||
Anna CarolineC | born 29 Oct 1976 | |
James Andrew StephenC | born 12 Aug 1975 | |
James Richard (Richard)C | born 29 Nov 1941 | |
Joanna LucyC | born 23 Nov 1981 | |
John DouglasC | born 26 Oct 1945 | |
Justin JohnC | born 22 Aug 1977 | |
Richard James Justin (Dick)S | ||
BIGGIN | ||
Dorothy AgnesS | ||
BONNER | ||
GwenS | ||
BOWEY | ||
AndrewC | born 25 Apr 1960 | |
Cameron "Bill"S | ||
CiaraC | born 10 May 1993 | |
David RossC | born 23 May 1956, Sydney, NSW | |
Elissa JaneC | born 10 Nov 1985, Hornsby Hospital, Hornsby | |
MathewC | born 2 Apr 1991 | |
Mitchell RossC | born 6 Mar 1987, Hornsby Hospital, Hornsby | |
BOYD | ||
Elsie JaneS | born 22 Aug 1888 | died 5 Nov 1956 |
BREMNER | ||
BruceS | ||
MelissaC | born <early 1950s> | |
BRYANT | ||
George ArchibaldS | died <1988> | |
BUCHANAN | ||
Cecil A.S | ||
Helen MaryC | born 16 Jul 1917 | |
Robert MurrayC | born 29 Jul 1915 | died <1940s> |
StuartC | born 16 Nov 1918 | died 10 Oct 1945 |
BUTLER | ||
Colleen JoyC | born 8 Nov 1976 | |
HenryS | ||
BYRON | ||
Pattie MayS |