Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SANDERSON | ||
| ForrestineS | born 1899 | died 11 Nov 1977, <Wickliffe Cemetery, Wickliffe, VIC> |
| SAUNDERS | ||
| Fannie LouiseS | born 14 Sep 1904 | died 7 Jan 1983 |
| SCENEY | ||
| ClintS | ||
| SHARP | ||
| ?? ElsieC | ||
| Caroline EC | born 1896, Jerilderie district | |
| Murray "Joe"C | born 1894, Jerilderie district | died 1933, Jerilderie district |
| Vera AC | born 1999, Berrigan district | |
| William MurrayS | ||
| William PC | died 1914, Jerilderie district | |
| SHONE | ||
| MavisS | ||
| SHORT | ||
| YvonneS | ||
| SICELY | ||
| Benjamin MichaelC | born 21 Jul 1985 | |
| Bruce WilliamC | born 6 Sep 1957 | |
| Gayle LesleyC | born 9 Jul 1951 | |
| Glenn JamesC | born 14 Nov 1964 | |
| Kristen MareeC | born 8 Aug 1989 | |
| Sidney WilliamS | born 30 Sep 1925 | |
| Susan AlmaC | born 15 Apr 1950 | |
| SKENE | ||
| AnnetteS | ||
| SLOAN | ||
| Robert JohnP | ||
| Son 1C | ||
| Son 2C | ||
| Steel BarclayS | born 1897 | died 1958, Malvern, VIC |
| SMITH | ||
| LornaS | ||
| STACEY | ||
| BettyS | ||
| STEVENS | ||
| Glenda AliceS | ||
| KennethS | ||
| SUUILAMEN | ||
| SulS |