Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
JAMES | ||
UnknownS | ||
JANISZEWSKI | ||
LechS | ||
JENKIN | ||
Daryl AndrewC | born 30 Jan 1953 | |
George RichardS | born 23 Jun 1914 | died 1990, <Highton Cemetery, Geelong> |
Kris FrancisC | born 22 Apr 1982 | |
Melissa MareeC | born 14 Jul 1975 | |
Neville GeorgeC | born 4 Nov 1957 | |
Sandra FayeC | born 25 Apr 1956 | |
Stacey LeeC | born 1 Dec 1978 | |
Unnamed son stillbornC | born 5 Apr 1951 | died 5 Apr 1951 |
Wayne AndrewC | born 20 Sep 1977 | |
JENKINS | ||
ColinP,P,P | ||
Elizabeth HyattS | born 1883, Terang, Vic | died 1917, Hopetoun, Vic |
Florence M.S | ||
JOHNSON | ||
GaryS | ||
Leigh JamesC | born 8 May 1976 | |
Simon WilliamC | born 29 Jun 1978 | |
JOLIFFE | ||
Edward DS | ||
JURSS | ||
Ada Elizabeth AmeliaS |