Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
CAMERON | ||
JoannaC | ||
RichardS | ||
CARTER | ||
Frank AS | ||
Harold AC | born 1905 | died 1916, Jerilderie district |
Hunter WC | born 1903, Jerilderie district | |
CLEMENSON | ||
Caroline (adopted)C | ||
ClaudeS | ||
Victor (adopted)C | ||
COAD | ||
Sylvia GwenethS | ||
COLE | ||
(Dr)S | ||
AdamC | ||
AmandaC | ||
COLLIE | ||
Donald MC | ||
DorothyC | ||
JenniferC | ||
KatherineC | ||
MaxwellC | ||
MurdochS | died 1986, Tocumwal, NSW | |
RebeccaC | born 1986 | |
SarahC | born 1984 | |
WinifredC | ||
COOKE | ||
Mary LouisaP | ||
COONE | ||
Barry (adopted)C | born 1 Dec 1964 | |
DavidS | ||
DavidC | born 13 Jan 1950 | |
GregoryC | born 14 Feb 1952 | |
JudithC | born 23 Apr 1948 | |
CORBETT | ||
Alice KateS | born 1865 | |
COXON | ||
Colin CroftS |