Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WALKER | ||
ArthurS | ||
ColinC | ||
Constance "Connie"C | ||
LexieC | ||
StellaC | ||
Sutherland "Boydie"C | ||
WALTER | ||
UnknownS | ||
BenC | ||
HelenC | ||
TomC | ||
WARD | ||
Bert FordC | born 1909, Lake Bolac | died 1983, Altona |
Caroline MaryC | born 1878, Wickliffe, Vic | |
Eric WilliamC | born 1908, Lake Bolac | died 1974, Park |
Margaret BlancheC | born 1873, Lake Bolac, Vic | died 1955, Kirk |
MarianC | born 1871, Wickliffe, Vic | died 1963, Warrnambool |
Richard AlexanderC | born 1880, Wickliffe, Vic | died 10 Apr 1940, Terang, Vic |
Richard LouisC | born 1906, Ararat, Vic | died 1967, Hamilton |
ThomasS | born Wickliffe, Vic | died 1887, Lake Bolac, Vic |
ThomasP | ||
Thomas DixonC | born 1874, Wickliffe, Vic | died 30 Sep 1944, Terang, Vic |
William RobertC | born 1877, Wickliffe, Vic | died 1916, Carngham (near Ballarat or Linton) |
WARNE | ||
ElizaP | ||
WATKINS | ||
FredrickS | ||
WEIGHTMAN | ||
Gail MarionS | ||
WILKIE | ||
MerylS | ||
WILKINSON | ||
Elva RubyS | ||
WILLIAMS | ||
BettyS | born 1 May 1924 | died 2 Feb 2003 |
WILLIAMSON | ||
AllenS | ||
Angela DawnC | born 5 Feb 1982 | |
Cassie SuzanneC | born 27 Jan 1974 | |
Kerry Ann (twin)C | born 5 May 1976 | |
Lee Ellen (twin)C | born 5 May 1976 | |
WITHAM | ||
AlexC | ||
Barbara HelenC | born 18 Aug 1954 | |
Ben StansfieldC | born 17 Apr 1925, Warrnambool | |
Benjamin HargreavesS | born 1909 | died 29 Dec 1998, <Lake Bolac Cemetery> |
Benjamin JohnC | born 8 May 1950 | |
FrankC | born 21 May 1926, Warrnambool | |
HalC | ||
James MurrayC | born 22 Jan 1948 | |
MarianC | born 15 Mar 1924 | died 2005, Adelaide |
ReneC | ||
WOMBWELL | ||
Jason PhillipC | born 29 Apr 1976 | |
Phillip JamesS | ||
Scott AndrewC | born 13 May 1979 | |
WOODWARD | ||
JeanS | ||
WORDIE | ||
DeniseS |