Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
GADSEN | ||
Gwen MarjorieS | born 29 Jun 1919 | died 23 Aug 2001 |
GARNER | ||
UnknownS | ||
AliceC | ||
DanielC | born 28 Nov 1989 | |
NicholasC | born 27 May 1987 | |
NormanS | ||
GARNER (NEE FORD) | ||
HelenC | ||
GARVEY | ||
BernieS | ||
GEORGE | ||
Carol Mary ElizabethC | born 31 Jan 1944 | died 1995 |
JamesS | died 8 Aug 1968, In train | |
GORST | ||
BrionyC | born 7 Mar 1975 | |
ChristopherC | born 10 Feb 1978 | |
Elizabeth AnnC | born 10 May 1947 | |
KenS | born 1919 | died 29 Nov 1972, <Wickliffe Cemetery, Wickliffe, VIC> |
Peter KennethC | born 4 Oct 1949 | |
VictoriaC | born 20 Nov 1997 | |
GRANT | ||
AndrewC | born 31 Jul 1971 | |
PeterS | ||
SarahC | born 30 Sep 1973 | |
GREEN | ||
Catherine "Kate"P | born 1861, Woorndoo | died 6 May 1907, <Lake Bolac Cemetery, Lake Bolac, Victoria> |
GREISKIE | ||
ChristineS |